DD140 140㎡ evaporator ea mocheso o mahareng oa polokelo e batang
Boemo ba Khoebo
Tlhaloso ea Sehlahisoa
| Mouoane oa polokelo e batang oa DD140 140㎡ | ||||||||||||
| Bokgoni ba ho Lekanya (kw) | 28 | |||||||||||
| Sebaka sa ho Pholisa (m²) | 140 | |||||||||||
| Bongata | 4 | |||||||||||
| Bophara (mm) | Φ500 | |||||||||||
| Molumo oa Moea (m3/h) | 4x6000 | |||||||||||
| Khatello (Pa) | 167 | |||||||||||
| Matla (W) | 4x550 | |||||||||||
| Oli (kw) | 10.5 | |||||||||||
| Terei ea ho Hlatsoa (kw) | 2 | |||||||||||
| Motlakase (V) | 220/380 | |||||||||||
| Boholo ba ho Kenya (mm) | 3120*650*660 | |||||||||||
| Lintlha tsa boholo ba ho kenya | ||||||||||||
| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | E1(mm) | E2(mm) | E3(mm) | F(mm) | Phaephe ea ho kena (φmm) | Mokokotlo oa mokokotlo (φmm) | Phaephe ea ho ntsha metsi | |
| 3110 | 690 | 680 | 460 | 2830 | 700 | 700 | 700 |
| 19 | 38 | ||
Mosebetsi
Mouoane oa polokelo e batang ke sesebelisoa sa ho fapanyetsana mocheso se lumellang sehatsetsing sa metsi se mocheso o tlase ho fapanyetsana matla a mocheso le sehatsetsi se hlokang sehatsetsi.
Mouoane o entsoe ka sete e le 'ngoe kapa tse 'maloa tsa likhoele: ha sehatsetsi sa metsi se mocheso o tlase se kena khoeleng ea mouoane hore se phalle. Kamora hore lebota la tube le hule mocheso oa sehatsetsi (moea kapa metsi) ho potoloha khoele, mokelikeli o belang haholo o fetoha khase (e fetoha mouoane), e le hore mocheso oa sehatsetsi se potolohileng khoele o fokotsoe kapa o bolokoe mochesong o itseng o tlase, kahoo ho fihlella sepheo sa sehatsetsing. Ka lebaka lena, khoele ea mouoane e lokela ho beoa sebakeng se hlokang ho pholisoa. Mouoane oa polokelo e batang o beoa ka sehatsetsing le sehatsetsing; mouoane oa sehatsetsing sa moea sa kamore o beoa ka hare ho lebota la kamore e nang le moea o pholileng. 'Me joalo ka sehatsetsing sa moea, khoele ea mouoane ea sehatsetsing sa metsi e hlahisang metsi a tlase (e bitsoang metsi a batang boenjiniere) e beoa ka lebokoseng la khetla moo metsi a batang a lijo a lengoang teng.














