Mofuta oa V mofuta oa sehatsetsi condenser
Boemo ba Khoebo

Tlhaloso ea Sehlahisoa

Mold | Mocheso oa phapanyetsano ea mocheso(kw) | Sebaka sa phapanyetsano ea mocheso (m2 ) | Fane | ||||
QTY | Fane φ(mm) | Bophahamo ba moea (m³/h) | Matla(W) | Motlakase (V) | |||
FV-31.0/100 | 31.0 | 100 | 2 | 520 | 2x6500 | 2x420 | 380 |
FV-34.4/120 | 34.4 | 120 | 2 | 550 | 2x7500 | 2x550 | 380 |
FV-44.2/155 | 44.2 | 155 | 2 | 550 | 2x7500 | 2x550 | 380 |
FV-55.8/185 | 55.8 | 185 | 2 | 600 | 2x9500 | 2x800 | 380 |
FV-61,6/200 | 61.6 | 200 | 2 | 600 | 2x9500 | 2x800 | 380 |
FV-67.4/220 | 67.4 | 220 | 3 | 550 | 3x7500 | 3x550 | 380 |
FV-73.9/240 | 73.9 | 240 | 3 | 550 | 3x7500 | 3x550 | 380 |
FV-81.5/265 | 81.5 | 265 | 3 | 550 | 3x7500 | 3x550 | 380 |
FV-92.4/300 | 92.4 | 300 | 3 | 600 | 3x9500 | 3x800 | 380 |
FV-108,7/350 | 108.7 | 350 | 3 | 630 | 3x10800 | 3x850 | 380 |
Sebopeho
1. Kabinete ke poleiti ea tšepe e nang le sefafatsi sa polasetiki, e thibelang kutu le ponahalo e ntle.
2. Liphaephe tse atolositsoeng ka mochine tse nang le mapheo a AL a sebetsang hantle a ho fetisa mocheso.
3. Air Cooled condenser e entse 2.8 Mpa khase ea khase le tšilafalo e hlakileng pele feme e tloha.
4. R22, R134A, R404A, R407C joalo-joalo ke khetho.
5. Phallo e kholo ea moea le lebelo le tlaase Enjene e hahiloeng ka hare e nang le lerata le tlaase le ponahalo e ntle.
6. E sebelisoa haholo yuniting e kholo ea matla, acreage e kholo ea moea le bokhoni bo phahameng ba phapanyetsano ea mocheso, e nang le enjene ea kantle.
Sebopeho sa sehlahisoa

Lihlahisoa tsa rona



Hobaneng o re khetha






