Sehatsetsi sa mofuta oa V
Boemo ba Khoebo
Tlhaloso ea Sehlahisoa
| Molde | Phapanyetsano ea mocheso sebaka (kw) | Sebaka sa phapanyetsano ea mocheso (m2 ) | Fene | ||||
| BOKGONI | Fene φ(mm) | Bophahamo ba moea (m³/h) | Matla(W) | Motlakase (V) | |||
| FV-31.0/100 | 31.0 | 100 | 2 | 520 | 2x6500 | 2x420 | 380 |
| FV-34.4/120 | 34.4 | 120 | 2 | 550 | 2x7500 | 2x550 | 380 |
| FV-44.2/155 | 44.2 | 155 | 2 | 550 | 2x7500 | 2x550 | 380 |
| FV-55.8/185 | 55.8 | 185 | 2 | 600 | 2x9500 | 2x800 | 380 |
| FV-61,6/200 | 61.6 | 200 | 2 | 600 | 2x9500 | 2x800 | 380 |
| FV-67.4/220 | 67.4 | 220 | 3 | 550 | 3x7500 | 3x550 | 380 |
| FV-73.9/240 | 73.9 | 240 | 3 | 550 | 3x7500 | 3x550 | 380 |
| FV-81.5/265 | 81.5 | 265 | 3 | 550 | 3x7500 | 3x550 | 380 |
| FV-92.4/300 | 92.4 | 300 | 3 | 600 | 3x9500 | 3x800 | 380 |
| FV-108,7/350 | 108.7 | 350 | 3 | 630 | 3x10800 | 3x850 | 380 |
Tšobotsi
1. Khabinete ke poleiti ea tšepe e nang le polasetiki e fafatsang, e hanelang mafome ebile e shebahala e le monate.
2. Liphaephe tse atolositsoeng ka mechine tse nang le mapheo a AL li sebetsa hantle ho fetisetsa mocheso.
3. Sekontiri se phodisitsweng ke moya se tlositse kgatello ya kgase ya 2.8 Mpa le tshilafatso pele se tloha fekthering.
4. R22, R134A, R404A, R407C jj. ke tsa boikhethelo.
5. Phallo e kgolo ya moya le lebelo le tlase Enjene e kentsweng kahare e nang le lerata le tlase le ponahalo e ntle.
6. E sebelisoa haholo yuniting e kholo ea ho kolobisa, sebaka se seholo se shebaneng le moea le katleho e phahameng ea phapanyetsano ea mocheso, ka enjene ea kantle.
Sebopeho sa sehlahisoa
Lihlahisoa tsa rona
Hobaneng u re khetha














